The Ultra Ethernet Consortium maintains this public register of Necessary Claims declarations submitted by UEC members in connection with UEC specifications and specification-development work.
The information below reflects information supplied by the declaring members. UEC does not independently determine the validity, enforceability, scope, essentiality, infringement, or licensing terms of any identified patent or patent application. The absence of an entry does not indicate that no relevant patent rights exist.
Last updated: July 23, 2026
| Declaration ID | Date Received | Declaring Member | Working Group | Specification or Draft | Patent / Application Number(s) |
|---|---|---|---|---|---|
| UEC 1.0 Declarations | |||||
| UEC-NC-2025-001 | January 31, 2025 | Broadcom | Transport | UET Trimming v0.9; UET SES v0.9 | US: 11290380B2 US: 11729099B2 US: 11799777B2 US: 12199873B2 EP: 4131890A1 DE: 602021021444.8 FR: 4211882B1 IT: 4211882B1 NL: 4211882B1 AT: 4211882B1 CN: 115695295A |
| UEC-NC-2025-002 | February 15, 2025 | Microsoft | Transport | UEC_Transport | United States of America: 11,886,938 United States of America: 18/508,069 |
| UEC-NC-2025-003 | February 25, 2025 | Microsoft | Transport | SES document/UEC-Transport-Semantics | United States of America: 11,886,938 United States of America: 18/508,069 |
| UEC-NC-2025-004 | April 6, 2025 | Huawei | Transport | Packet Delivery Specification (PDS) | US: 17/705882 CN: 201910923968.4 EP: 24201045.2 |
| UEC-NC-2025-005 | April 11, 2025 | Qualcomm | Link Layer | CBFC Specification | United States: 18/610,586 |
| UEC-NC-2025-006 | April 14, 2025 | AMD | Transport | UEC Packet Delivery Specification v0.9 (PDS); Transport Congestion Management v0.9 (CMS) | USA: US18680993 USA: US18957498 USA: US18957503 USA: US18957494 USA: US18394731 USA: US18784476 |
| UEC-NC-2025-007 | April 15, 2025 | HPE | Transport | UEC Transport Packet Delivery v0.91 | USA: 11,792,114 USA: 2022/0200897 USA: 2024/0250822 PCT: WO2020236279A1 |
| UEC-NC-2025-008 | April 17, 2025 | HPE | Transport | UEC Transport Security v0.9.3 | USA: 2024/0250815 |
| UEC-NC-2025-009 | April 21, 2025 | Microsoft | Transport | UEC Transport Congestion management v0.9 | United States of America: 12,255,824 United States of America: 18/508,036 United States of America: 18/507,831 United States of America: 18/507,788 United States of America: 19/004,107 United States of America: 18/507,707 United States of America: 18/122,572 |
| UEC 1.1 Declarations | |||||
| UEC-NC-2026-011 | May 8, 2026 | Transport | SDR TR 3009 CSIG-Spec-v0.85 | US: US12170619B1 EP: EP4518284A1 |
|
| UEC-NC-2026-012 | May 8, 2026 | Qualcomm | Transport | SDR TR 3009 CSIG-Spec-v0.85 | United States: 20250358207 United States: 9,007,914 United States: 20240340229 |
| UEC-NC-2026-013 | May 14, 2026 | Huawei | Link Layer | Unified Forwarding Header v0.85 | CN: CN202010739782.6 EP: EP21848619.9 US: US18161460 |
| UEC-NC-2026-014 | May 29, 2026 | Qualcomm | Transport | UEC ULN | United States: 20250358207 United States: 20250358229 United States: 20250007753 United States: 19/501,544 |
| UEC-NC-2026-015 | June 9, 2026 | AMD | Transport | SDR TR 3007 Hoefler-Programmable-Congestion-Control; SDR TR 3010 Schramm-Optimized Local Network; SDR TR 3011 CSIG for NSCC-Blendin; SDR TR 3012 Oversub with RCCC-Raicu | USA: US18620776 USA: US18784476 |
| UEC-NC-2026-016 | June 10, 2026 | Microsoft | Transport | UEC Transport TR 3007 PCM v0.8 | United States of America: 64/065,075 |
| UEC-NC-2026-017 | June 11, 2026 | Transport | SDR 3011 20260514-3190-CSIG-NSCC-Spec-v0.85 | US: 12,170,619 EP: 4518284A1 |
|
| UEC-NC-2026-018 | June 18, 2026 | Qualcomm | Link Layer | Link Negotiation v0.85 | United States: 9,407,507 United States: 20250317240 |
| UEC-NC-2026-019 | June 26, 2026 | Qualcomm | Management | UEC Switch Abstraction Interface (SAI) Specification for Credit-based Flow Control Version 0.85 | United States: 8824295 |
| UEC-NC-2026-020 | July 23, 2026 | Marvell | Software | SW 4002 (INC Specification) |
United States: 19/280,990 PCT: PCT/US25/39290 United States: 10,931,588 United States: 10,931,602 United States: 11,099,902 United States: 11,328,222 United States: 11,715,040 United States: 12,236,323 United States: 19/062,442 United States: 11,057,318 United States: 11,516,149 United States: 12,074,808 United States: 18/815,806 United States: 11,425,195 United States: 11,888,931 United States: 12,353,921 United States: 19/261,865 China: 202280032482.1 European Patent Office: 22723225.3 |